Pricing
Start free. Scale to enterprise. Airflow, Langflow, and Agentic AI execution on Pro and above — one platform, no per-engine fees.
For individuals and small teams evaluating the platform.
For small teams running production workflows.
For growing teams that need governance and AI execution.
For regulated industries requiring compliance and on-premise deployment.
A detailed breakdown of what each plan includes.
| Feature | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| Execution | ||||
| Executions / month | 500 | 5,000 | 50,000 | Unlimited |
| Concurrent workers | 1 | 2 | 10 | Unlimited |
| Users | 1 | 2 | 10 | Unlimited |
| Scheduled & parallel execution | ||||
| Workflow Engines | ||||
| Agentic workflow execution | ||||
| Langflow AI pipelines | ||||
| Agentic AI workflows | ||||
| Airflow DAGs | ||||
| Governance | ||||
| Policy-as-Code (OPA) | ||||
| Role-based access control (6 personas) | ||||
| Audit log retention | 7 days | 7 days | 30 days | 1 year |
| SSO / OIDC | ||||
| SAML / SCIM provisioning | ||||
| Custom OPA policy review | ||||
| AI & Cost Governance | ||||
| AI/LLM Gateway | ||||
| Per-tenant cost tracking | ||||
| FinOps dashboards & budget alerts | ||||
| LLM call cost attribution | ||||
| Cost anomaly detection | ||||
| Infrastructure & Compliance | ||||
| Cloud-hosted (multi-cloud) | ||||
| Dedicated infrastructure | Optional | |||
| On-premise deployment | Optional (Q4 2026) | |||
| Air-gapped deployment | Q4 2026 | |||
| SOC2 Type II | ||||
| HIPAA BAA | ||||
| GDPR DPA | ||||
| SLA guarantee (99.9%) | ||||
| Support | ||||
| Community support | ||||
| Email support (business hours) | ||||
| Phone support (24/7) | ||||
| Dedicated CSM | ||||
Everything you need to know about our pricing.
Start free, or talk to our team about migrating from DataStax Langflow, Azure Airflow, Dagster, or your self-managed setup.